ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 113.83 | 113.9 | 0.7 |
EURUSD | 1.0474 | 1.0474 | 0.5 |
SPX500 | 3813.3 | 3813.7 | 0.4 |
XAGUSD | 20.777 | 20.806 | 2.9 |
XAUUSD | 1819.04 | 1819.19 | 1.5 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 113.83 | 113.9 | 0.7 |
NG | 6.541 | 6.554 | 1.3 |
WTI | 110.52 | 110.58 | 0.6 |
XAGUSD | 20.777 | 20.806 | 2.9 |
XAUUSD | 1819.04 | 1819.19 | 1.5 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 6021.8 | 6022.8 | 1 |
FTSE100 | 7311.2 | 7312.1 | 0.9 |
NIKK225 | 26728 | 26736 | 0.8 |
NQ100 | 11627.2 | 11628.2 | 1 |
SPX500 | 3813.3 | 3813.7 | 0.4 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.